Race Results
| POS |
NO |
CL |
NAME |
ENTRY |
BEST |
ON |
LAPS |
GAP |
DIFF |
TIME |
MPH |
| 1 | 66 | 5 | Brian Caudwell | American Shelby Cobra | 1:19.300 | 34 | 44 | - | - | 1:00:15.980 | 81.07 |
| 2 | 333 | 5 | John Caudwell | AC Cobra | 1:18.961 | 12 | 44 | 14.137 | 14.137 | 1:00:30.117 | 80.76 |
| 3 | 166 | 2 | Dickson / Hall | Lotus Elan 26R | 1:19.816 | 24 | 44 | 52.071 | 37.934 | 1:01:08.051 | 79.92 |
| 4 | 40 | 2 | Pim Remijn | Lotus Elan 26R | 1:20.709 | 20 | 43 | 1 Lap | 1 Lap | 1:00:47.048 | 78.56 |
| 5 | 16 | 3 | Chris Ryan | TVR Grantura | 1:21.660 | 38 | 43 | 1 Lap | 9.694 | 1:00:56.742 | 78.35 |
| 6 | 17 | 2 | Harvey Blake-Jones | Marcos 1800GT | 1:21.707 | 35 | 43 | 1 Lap | 2.653 | 1:00:59.395 | 78.29 |
| 7 | 7 | 5 | David Moran / Alex Read | Ford Mustang | 1:20.694 | 40 | 43 | 1 Lap | 4.180 | 1:01:03.575 | 78.20 |
| 8 | 45 | 2 | Ian Pearson / Callum Grant | Marcos 1800GT | 1:20.824 | 34 | 43 | 1 Lap | 1.615 | 1:01:05.190 | 78.17 |
| 9 | 8 | 2 | David Keers-Trafford | Marcos 1800GT | 1:21.973 | 30 | 43 | 1 Lap | 0.869 | 1:01:06.059 | 78.15 |
| 10 | 34 | 2 | Anthony Ross / Paul Unsworth | Lotus Elan 26R | 1:20.792 | 19 | 43 | 1 Lap | 15.960 | 1:01:22.019 | 77.81 |
| 11 | 44 | 4 | Mike Thorne | Austin Healey 3000 | 1:22.285 | 25 | 42 | 2 Laps | 1 Lap | 1:00:33.531 | 77.02 |
| 12 | 80 | 4 | Richard Hywel-Evans | Austin Healey 3000 Mk 1 | 1:23.065 | 34 | 42 | 2 Laps | 9.592 | 1:00:43.123 | 76.81 |
| 13 | 22 | 3 | Tom Smith | MG B Roadster | 1:23.908 | 21 | 42 | 2 Laps | 28.782 | 1:01:11.905 | 76.21 |
| 14 | 68 | 5 | Marc Gordon | Jaguar E Type | 1:25.661 | 20 | 41 | 3 Laps | 1 Lap | 1:00:54.480 | 74.75 |
| 15 | 82 | 3 | Darren Smith | MG B Roadster | 1:26.658 | 10 | 40 | 4 Laps | 1 Lap | 1:00:36.499 | 73.29 |
| 16 | 60 | 3 | Nick Thompson / Chris Thompson | MG B Roadster | 1:26.852 | 29 | 40 | 4 Laps | 13.763 | 1:00:50.262 | 73.01 |
| 17 | 11 | 5 | Nistorica / Roberts | Ford Mustang | 1:25.441 | 22 | 40 | 4 Laps | 41.667 | 1:01:31.929 | 72.19 |
| DNF | 69 | 3 | Rob Cull | TVR Grantura Mk III | 1:22.975 | 9 | 18 | 26 Laps | 22 Laps | 26:58.865 | 74.08 |
| DNF | 81 | 4 | Joseph Willmott / Jack Willmott | Austin Healey 3000 | 1:23.275 | 5 | 7 | 37 Laps | 11 Laps | 10:01.505 | 77.54 |
| DNF | 62 | 2 | Alun Edwards | Marcos 1800GT | 1:27.415 | 4 | 6 | 38 Laps | 1 Lap | 9:07.169 | 73.06 |
| POS |
NO |
CL |
NAME |
ENTRY |
BEST |
ON |
LAPS |
GAP |
DIFF |
TIME |
MPH |
| 1 | 180 | 5 |
O. Reuben / N. Reuben |
TVR Griffith | 1:56.893 | 9 | 22 |
- | - | 45:11.461 | 78.63 |
| 2 | 333 | 5 |
John Caudwell |
AC Cobra | 1:58.190 | 11 | 22 |
10.444 | 10.444 | 45:21.905 | 78.33 |
| 3 | 600 | 2 |
Tordoff / Jordan |
Lotus Elan 26R | 1:59.982 | 10 | 22 |
1:02.001 | 51.557 | 46:13.462 | 76.87 |
| 4 | 44 | 4 |
Mike Thorne |
Austin Healey 3000 | 2:03.401 | 11 | 21 |
1 Lap | 1 Lap | 45:19.450 | 74.83 |
| 5 | 69 | 3 |
Rob Cull |
TVR Grantura Mk III | 2:04.459 | 12 | 21 |
1 Lap | 0.439 | 45:19.889 | 74.82 |
| 6 | 22 | 3 |
Tom Smith |
MG B Roadster | 2:06.432 | 7 | 21 |
1 Lap | 59.580 | 46:19.469 | 73.22 |
| 7 | 45 | 2 |
Pearson / Grant |
Marcos 1800GT | 2:01.506 | 2 | 21 |
1 Lap | 22.785 | 46:42.254 | 72.62 |
| 8 | 7 | 5 |
Moran / Read |
Ford Mustang | 2:01.731 | 4 | 21 |
1 Lap | 8.359 | 46:50.613 | 72.41 |
| 9 | 60 | 3 |
N. Thompson / C. Thompson |
MG B Roadster | 2:09.929 | 8 | 20 |
2 Laps | 1 Lap | 45:24.923 | 71.13 |
| 10 | 82 | 3 |
Darren Smith |
MG B | 2:11.223 | 9 | 20 |
2 Laps | 39.946 | 46:04.869 | 70.10 |
| 11 | 174 | 4 |
Bruce Weir |
Austin Healey | 2:09.990 | 4 | 20 |
2 Laps | 58.266 | 47:03.135 | 68.65 |
| 12 | 81 | 4 |
Willmott / Willmott |
Austin Healey 3000 | 2:03.430 | 15 | 18 |
4 Laps | 2 Laps | 46:14.054 | 62.88 |
| DNF | 66 | 5 |
Brian Caudwell |
American Shelby Cobra | - | - | 1 |
21 Laps | 17 Laps | 2:45.191 | - |
Pending Race Completion
Pending Race Completion
Pending Race Completion
Pending Race Completion
Pending Race Completion